<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SWim bIKe rUN</title>
	<atom:link href="http://swikun.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://swikun.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 03:49:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 78 miles in my Hoka One One Bondi Bs by SwimBikeRun</title>
		<link>http://swikun.com/78-miles-in-my-hoka-one-one-bondi-bs/comment-page-1/#comment-75</link>
		<dc:creator>SwimBikeRun</dc:creator>
		<pubDate>Wed, 04 Jan 2012 03:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://swikun.com/78-miles-in-my-hoka-one-one-bondi-bs/#comment-75</guid>
		<description>I&#039;ll have to post the pic of my tread after I ran around 500 miles.  I didn&#039;t notice the shoe breaking down until I got my new pair and then I could really tell the difference.  My local run store says he&#039;s heard people say they broke down pretty quick.  The tread wear was ok for me.  I do the run walk and tend to click my heels when I walk, Bow legged :) , so the wear on the outside of the heels was the only part that broke down for me.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to post the pic of my tread after I ran around 500 miles.  I didn&#8217;t notice the shoe breaking down until I got my new pair and then I could really tell the difference.  My local run store says he&#8217;s heard people say they broke down pretty quick.  The tread wear was ok for me.  I do the run walk and tend to click my heels when I walk, Bow legged <img src='http://swikun.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  , so the wear on the outside of the heels was the only part that broke down for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Run Walk Marathon Training by SwimBikeRun</title>
		<link>http://swikun.com/run-walk-marathontraining/comment-page-1/#comment-74</link>
		<dc:creator>SwimBikeRun</dc:creator>
		<pubDate>Wed, 04 Jan 2012 03:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://swikun.com/run-walk-marathontraining/#comment-74</guid>
		<description>I do a 4 minute run and 1 minute walk.  You do have to have a pretty good clip during the run but for me the 1 minute rest kept me running well through the end of the race instead of having to walk too much during the last 4 miles.  My 3 fastest races have been with this method.  I did this method for one of my 4 mile runs during the week and picked up the pace as much as I could on the run portion.  This helped me out on my longer runs where I would try going about 10 seconds slower during my runs than I would during the marathon. Here is a link to a calculator that I found.  It seems to be pretty close.  I always use 20 minute pace for my walk even though my walk is generally faster.  Just gives me a little cushion.  http://www.users.kih.net/~mewilliams/calc/

Good luck!</description>
		<content:encoded><![CDATA[<p>I do a 4 minute run and 1 minute walk.  You do have to have a pretty good clip during the run but for me the 1 minute rest kept me running well through the end of the race instead of having to walk too much during the last 4 miles.  My 3 fastest races have been with this method.  I did this method for one of my 4 mile runs during the week and picked up the pace as much as I could on the run portion.  This helped me out on my longer runs where I would try going about 10 seconds slower during my runs than I would during the marathon. Here is a link to a calculator that I found.  It seems to be pretty close.  I always use 20 minute pace for my walk even though my walk is generally faster.  Just gives me a little cushion.  <a href="http://www.users.kih.net/~mewilliams/calc/" rel="nofollow">http://www.users.kih.net/~mewilliams/calc/</a></p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin 310xt&#8211;Lock and Unlock Keys by SwimBikeRun</title>
		<link>http://swikun.com/garmin-310xtlock-and-unlock-keys/comment-page-1/#comment-73</link>
		<dc:creator>SwimBikeRun</dc:creator>
		<pubDate>Wed, 04 Jan 2012 03:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://swikun.com/garmin-310xtlock-and-unlock-keys/#comment-73</guid>
		<description>You&#039;re welcome.  I had to look this up a couple of times with the 305 and 310xt so I figured it may be a good topic to post on.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome.  I had to look this up a couple of times with the 305 and 310xt so I figured it may be a good topic to post on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 22 Mile Run Hoka One One Bondi B Review by SwimBikeRun</title>
		<link>http://swikun.com/22-mile-run-hoka-one-one-bondi-b-review/comment-page-1/#comment-72</link>
		<dc:creator>SwimBikeRun</dc:creator>
		<pubDate>Wed, 04 Jan 2012 03:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://swikun.com/22-mile-run-hoka-one-one-bondi-b-review/#comment-72</guid>
		<description>Thanks for the info on the different fabrics.  That was one thing I noticed about the Bondi Bs that I have.  They sometimes got a little warm on the hotter days.  I&#039;ve been using them for all of my runs since I bought my first pair.</description>
		<content:encoded><![CDATA[<p>Thanks for the info on the different fabrics.  That was one thing I noticed about the Bondi Bs that I have.  They sometimes got a little warm on the hotter days.  I&#8217;ve been using them for all of my runs since I bought my first pair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hoka One One My Official Shoe by SwimBikeRun</title>
		<link>http://swikun.com/hoka-one-one-my-official-shoe/comment-page-1/#comment-71</link>
		<dc:creator>SwimBikeRun</dc:creator>
		<pubDate>Wed, 04 Jan 2012 03:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://swikun.com/hoka-one-one-my-official-shoe/#comment-71</guid>
		<description>That&#039;s great.  How did they work out for you?  I&#039;m wearing the Stinsons right now.  Trying to decide if I like them or the Bondi Bs better.  Let me know how the training goes.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great.  How did they work out for you?  I&#8217;m wearing the Stinsons right now.  Trying to decide if I like them or the Bondi Bs better.  Let me know how the training goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hoka One One My Official Shoe by John</title>
		<link>http://swikun.com/hoka-one-one-my-official-shoe/comment-page-1/#comment-70</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 07 Nov 2011 17:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://swikun.com/hoka-one-one-my-official-shoe/#comment-70</guid>
		<description>My Bondi Bs arrive today... I&#039;m looking forward to trying them out.  After this weekends marathon, I plan on putting these through the test as I prepare for my first ultra in January.  I&#039;ll post first impressions and updates as I get to put some miles in them.</description>
		<content:encoded><![CDATA[<p>My Bondi Bs arrive today&#8230; I&#8217;m looking forward to trying them out.  After this weekends marathon, I plan on putting these through the test as I prepare for my first ultra in January.  I&#8217;ll post first impressions and updates as I get to put some miles in them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 22 Mile Run Hoka One One Bondi B Review by k7</title>
		<link>http://swikun.com/22-mile-run-hoka-one-one-bondi-b-review/comment-page-1/#comment-69</link>
		<dc:creator>k7</dc:creator>
		<pubDate>Fri, 21 Oct 2011 23:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://swikun.com/22-mile-run-hoka-one-one-bondi-b-review/#comment-69</guid>
		<description>I ran 21 with these shoes right out of the box -- no pain in the joints and my legs felt surprising fresh in the last 4 miles.  Prior to these shoes I&#039;ve always used Vomeros for my long runs, too.  These are WAY better at reducing shock and are lighter than my Vomeros.  I&#039;ve also run my last few tempo and interval workouts and find that I can increase my stride because I&#039;m less fearful of too much shock on each landing -- the result is I can maintain a faster interval speed for the duration of the interval.  Note that the Bondi Bs come in three colors -- two of which (white/yellow and black/orange) have a breathable fabric on top, while one (the gray color) has some weather resistant fabric, which I believe is more water resistant, but less breathable.</description>
		<content:encoded><![CDATA[<p>I ran 21 with these shoes right out of the box &#8212; no pain in the joints and my legs felt surprising fresh in the last 4 miles.  Prior to these shoes I&#8217;ve always used Vomeros for my long runs, too.  These are WAY better at reducing shock and are lighter than my Vomeros.  I&#8217;ve also run my last few tempo and interval workouts and find that I can increase my stride because I&#8217;m less fearful of too much shock on each landing &#8212; the result is I can maintain a faster interval speed for the duration of the interval.  Note that the Bondi Bs come in three colors &#8212; two of which (white/yellow and black/orange) have a breathable fabric on top, while one (the gray color) has some weather resistant fabric, which I believe is more water resistant, but less breathable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin 310xt&#8211;Lock and Unlock Keys by Louellen</title>
		<link>http://swikun.com/garmin-310xtlock-and-unlock-keys/comment-page-1/#comment-68</link>
		<dc:creator>Louellen</dc:creator>
		<pubDate>Sat, 15 Oct 2011 01:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://swikun.com/garmin-310xtlock-and-unlock-keys/#comment-68</guid>
		<description>NICE! I did just this today when I was carrying my Garmin around, so needed this info! Thank you!</description>
		<content:encoded><![CDATA[<p>NICE! I did just this today when I was carrying my Garmin around, so needed this info! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Run Walk Marathon Training by tom</title>
		<link>http://swikun.com/run-walk-marathontraining/comment-page-1/#comment-67</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Tue, 04 Oct 2011 17:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://swikun.com/run-walk-marathontraining/#comment-67</guid>
		<description>I&#039;m trying to break 4 hours for a marathon. I&#039;ve run 15 marathons. Trained at a 9:30 pace. I want to try run/walk but am not clear on the intervals. How long should I run then walk? 

I set my watch to 5 minutes run then 30 seconds walk. Is that sound right? My concern is that in order to make up the walk, I&#039;ll have to run 8:30&#039;s, faster than I&#039;ve ever run a marathon before. I have friends who do run/walk but they just walk through the water stations, once a mile or every other mile. 

Help. Any information you can provide would be appreciated.</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to break 4 hours for a marathon. I&#8217;ve run 15 marathons. Trained at a 9:30 pace. I want to try run/walk but am not clear on the intervals. How long should I run then walk? </p>
<p>I set my watch to 5 minutes run then 30 seconds walk. Is that sound right? My concern is that in order to make up the walk, I&#8217;ll have to run 8:30&#8242;s, faster than I&#8217;ve ever run a marathon before. I have friends who do run/walk but they just walk through the water stations, once a mile or every other mile. </p>
<p>Help. Any information you can provide would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triathlon Training by trina</title>
		<link>http://swikun.com/triathlon-training/comment-page-1/#comment-64</link>
		<dc:creator>trina</dc:creator>
		<pubDate>Mon, 18 Jul 2011 22:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://swikun.com/triathlon-training/#comment-64</guid>
		<description>Love it!</description>
		<content:encoded><![CDATA[<p>Love it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

